2019.
DECANTER 2019., LONDON GREAT BRITAIN
R.B. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina vrhunsko vino 2018. | Premium | Silver medal |
2. | Maximo Oro 2017. | Premium | Bronze medal |
2. | Graševina de Gotho 2018. | Premium | Bronze medal |
INTERNATIONAL WINE CHALLENGE 2019., LONDON GREAT BRITAIN
R.B. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina vrhunsko vino 2018. | Premium | Bronze medal |
2. | Maximo Oro 2017. | Premium | Bronze medal |
2. | Graševina de Gotho 2018. | Premium | Commended |
CONCOURS MONDIAL DE BRUXELLES 2019., AIGLE SWITZERLAND
R.B. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina vrhunsko vino 2018. | Premium | Silver medal |
2. | Maximo Oro 2017. | Premium | Silver medal |
MUNDUS VINI SPRING 2019., NEUSTADT GERMANY
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2018. | Premium | Gold medal |
2. | Maximo Oro 2016. | Premium | Silver medal |
2018.
MUNDUS VINI, MEININGER 2018
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2017. | Premium | Silver medal |
2. | Graševina premium wine 2017. | Premium | Silver medal |
3. | Maximo Oro 2016. | Premium | Silver medal |
GRAŠEVINA FESTIVAL, KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2017. | Premium | Champion |
2. | Graševina de Gotho 2016. | Premium | Champion |
3. | Graševina ice wine 2011. | Predicat | Champion |
CONCOURS MONDIAL, BRUXELLES
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina de Gotho 2016. | Premium | Silver medal |
DECANTER, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2017. | Premium | Silver medal |
2. | Graševina de Gotho 2017. | Premium | Silver medal |
3. | Maximo Oro 2016. | Premium | Bronze medal |
4. | Graševina de Gotho 2016. | Premium | Bronze medal |
INTERNATIONAL WINE CHALLENGE - LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2017. | Premium | Bronze medal |
2. | Graševina Turković 2016. | Premium | Bronze medal |
3. | Maximo Oro 2016. | Premium | Bronze medal |
4. | Graševina de Gotho 2017. | Premium | Commended |
2017.
MUNDUS VINI 2017.
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2016. | Premium | Silver medal |
GRAŠEVINA FESTIVAL KUTJEVO 2017.
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium Vinkomir 2015. | Premium | Champion |
2. | Graševina ice wine 2015. | Predicate | Champion |
3. | Graševina ice wine 2008. | Predicate | Large gold medal |
4. | Graševina ice wine 2009. | Predicate | Large gold medal |
5. | Graševina premium Vinkomir 2016. | Premium | Gold medal |
6. | Graševina premium 2016. | Premium | Gold medal |
7. | Graševina de Gotho 2016. | Premium | Gold medal |
8. | Graševina Kutjevo 2016. | Quality | Gold medal |
9. | Graševina Turković 2015. | Premium | Gold medal |
10. | Graševina premium 2015. | Premium | Gold medal |
11. | Graševina premium Vetovo 2016. | Premium | Silver medal |
12. | Graševina Turković 2016. | Premium | Silver medal |
13. | Graševina de Gotho 2015. | Premium | Silver medal |
DECANTER 2017.
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium 2016. | Premium | Silver medal |
2. | Graševina de Gotho 2016. | Premium | Silver medal |
3. | Graševina Turković 2016. | Premium | Bronze medal |
4. | Graševina Turković 2015. | Premium | Commended |
CONCOURS MONDIAL DE BRUXELLES 2017.
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2015. | Premium | Bronze medal |
2. | Graševina Turković 2016. | Premium | Bronze medal |
3. | Graševina de Gotho 2016. | Premium | Bronze medal |
4. | Graševina premium 2016. | Premium | Bronze medal |
GAST SPLIT 2017., CROATIA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2016. | Premium | Gold medal |
2. | Graševina de Gotho 2016. | Premium | Gold medal |
3. | Graševina premium 2016. | Premium | Gold medal |
2016.
CONCOURS MONDIAL BRUXELLES, BELGIUM
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium 2015. | Premium | Gold medal |
2. | Graševina de Gotho 2015. | Premium | Gold medal |
3. | Graševina ice wine 2012. | Predicate | Silver medal |
48th EXHIBITION OF WINES FROM CONTINENTAL CROATIA, SV. IVAN ZELINA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Chardonnay 2015. | Premium | Gold medal |
2. | Graševina, late harvest 2015. | Premium | Gold medal |
3. | Pinot sivi 2015. | Quality | Gold medal |
4. | Graševina 2015. | Premium | Silver medal |
GRAŠEVINA FESTIVAL, KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina de Gotho, late harvest 2015. | Premium | Gold medal |
2. | Graševina Vetovo, 2015. | Premium | Gold medal |
3. | Graševina premium 2015. | Premium | Gold medal |
4. | Graševina Brdo, 2015. | Premium | Gold medal |
5. | Graševina Kutjevo, 2015. | Quality | Gold medal |
6. | Graševina Turković, late harvest 2015. | Premium | Gold medal |
7. | Graševina Vinkomir, 2015. | Premium | Gold medal |
8. | Graševina ice wine, 2012. | Predicate | Large gold |
9. | Graševina selected harvest of dry berries, 2011. | Predicate | Large gold |
10. | Graševina ice wine, 2009. | Predicate | Large gold |
11. | Graševina de Gotho, 2014. | Premium | Gold medal |
12. | Graševina Premium, 2014. | Premium | Gold medal |
DECANTER, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine, 2012. | Premium | Silver medal |
2. | Graševina de Gotho, 2015. | Premium | Silver medal |
3. | Graševina premium 2015. | Premium | Silver medal |
4. | Graševina Turković, 2015. | Premium | Silver medal |
2015.
DECANTER, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011. | Predicate | Regional trophy |
2. | Graševina Turković 2014. | Premium | Silver medal |
3. | Graševina de Gotho 2014. | Premium | Bronze medal |
4. | Graševina premium wine 2014. | Premium | Bronze medal |
5. | Maximo Nero 2010. | Premium | Decanter Commended |
6. | Graševina ice wine 2009. | Predicate | Decanter Commended |
CONCOURS MONDIAL BRUXELLES, BELGIUM
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011. | Predicate | Silver medal |
GRAŠEVINA FESTIVAL, KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina de Gotho 2014. | Premium | Champion |
2. | Graševina ice wine 2009. | Predicate | Champion |
3. | Traminac ice wine 2011. | Predicate | Large gold |
BONAVITA 2015, TRNAVA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011. | Predicate | Champion |
2. | Graševina ledena berba 2009. | Predicate | Large gold |
3. | Graševina de Gotho 2014. | Premium | Gold medal |
4. | Graševina premium wine 2014. | Premium | Gold medal |
47th EXHIBITION OF WINES FROM CONTINENTAL CROATIA, SVETI IVAN ZELINA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011. | Predicate | Large gold medal |
2. | Graševina premium wine 2014. | Premium | Gold medal |
3. | Pinot crni 2012. | Quality | Gold medal |
2014.
DECANTER, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2012. | Premium | Regional trophy |
2. | Traminac ice wine 2012. | Predicate | Regional trophy |
3. | Maximo Bianco 2011. | Premium | Bronze medal |
4. | Graševina premium wine 2013. | Premium | Bronze medal |
5. | Graševina ice wine 2011. | Predicate | Bronze medal |
6. | Graševina premium wine 2012. | Premium | Commended |
CONCOURS MONDIAL BRUXELLES, BELGIUM
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2012. | Premium | Gold medal |
2. | Traminac ice wine 2012. | Predicate | Silver medal |
MUNDUS VINI, GERMANY
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Maximo Bianco 2011. | Premium | Silver medal |
2013.
EFFERVESCENTS DU MONDE, FRANCE
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Maximo Brut 2011 | Sparkling wine | Silver medal |
SABATINA, HVAR
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011 | Predicate | Gold medal |
2. | Maximo Bianco 2011 | Premium | Gold medal |
3. | Graševina premium 2012 | Premium | Silver medal |
4. | Graševina Turković 2012 | Premium | Silver medal |
5. | Maximo Nero 2009 | Quality | Silver medal |
MUNDUS VINI, GERMANY
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011 | Predicate | Gold medal |
2. | Graševina ice wine 2009 | Predicate | Silver medal |
3. | Graševina premium 2012 | Premium | Silver medal |
4. | Graševina Turković 2012 | Premium | Silver medal |
VINAGORA, MAĐARSKA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina Turković 2012 | Premium | Gold medal |
2. | Maximo Bianco 2011 | Premium | Silver medal |
3. | Graševina premium 2012 | Premium | Silver medal |
DECANTER, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2011 | Predicate | International trophy |
2. | Traminac ice wine 2011 | Predicate | Regional trophy |
3. | Traminac ice wine 2003 | Predicate | Silver medal |
4. | Graševina Turković 2012 | Premium | Bronze medal |
5. | Maximo Bianco 2011 | Premium | Bronze medal |
6. | Graševina premium 2012 | Premium | Commended |
7. | Graševina de Gotho 2012 | Premium | Commended |
GRAŠEVINA FESTIVAL, KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2012 | Premium | Champion |
2. | Graševina ice wine 2009 | Predicate | Champion |
3. | Graševina selected harvest of dry berries 2011 | Predicate | Large gold |
4. | Graševina ice wine 2008 | Predicate | Veliko zlato |
5. | Graševina Turković 2012 | Premium | Silver medal |
6. | Graševina de Gotho 2012 | Premium | Silver medal |
GAST, SPLIT
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2003 | Predicate | Šampion, Velika zlatna diploma |
2. | Traminac ice wine 2011 | Predicate | Golden diploma |
3. | Graševina ice wine 2009 | Predicate | Golden diploma |
4. | Graševina premium 2012 - type III | Premium | Golden diploma |
5. | Graševina premium 2012 - type II | Premium | Golden diploma |
6. | Graševina premium 2012 - type I | Premium | Golden diploma |
7. | de Gotho Graševina 2012 | Premium | Golden diploma |
8. | Maximo Bianco 2011 | Quality | Silver diploma |
CHARDONNAY DU MONDE, FRANCE
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | de Gotho Chardonnay Aureus 2011 | Premium | Silver medal |
2012.
GRAŠEVINA FESTIVAL KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine 2009. | Predicate | Champion of predicate wines, Large gold |
2. | Graševina ice wine 2008. | Predicate | Large gold |
3. | Graševina selected harvest of dry berries 2007. | Predicate | Gold |
4. | Graševina premium 2011. | Premium | Silver |
5. | Graševina premium 2011. | Premium | Silver |
6. | de Gotho Graševina 2008. | Premium | Silver |
7. | de Gotho Graševina 2010. | Premium | Silver |
8. | Graševina 2010. | Quality | Silver |
9. | Graševina 2011. | Quality | Silver |
CONCOURS MONDIAL BRUXELLES, BELGIUM
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ledeno vino 2009. | Predicate | Gold |
2. | Maximo Bianco 2010. | Premium | Gold |
DECANTER, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ledeno vino 2009. | Predicate | Gold |
2. | Maximo Bianco 2010. | Premium | Commended wine |
44th EXHIBITION OF WINES FROM CONTINENTAL CROATIA, SV. IVAN ZELINA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina selected harvest of dry berries 2007. | Predicate | Large gold |
2. | de Gotho Graševina 2008. | Premium | Gold |
3. | Chardonnay 2009. | Quality | Gold |
4. | Graševina Vrhunska 2011. | Premium | Gold |
5. | Graševina 2011. | Quality | Silver |
6. | Graševina 2011. | Quality | Award |
MUNDUS VINI, GERMANY
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Maximo Bianco 2010. | Premium | Silver |
GAST, SPLIT
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Maximo Bianco | Premium | Champion of wine label |
2011.
GRAŠEVINA FESTIVAL, KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina selected harvest of dry berries 2007. | Predicate | Champion |
2. | Graševina ice wine 2009. | Predicate | Large gold |
3. | Graševina ice wine 2008. | Predicate | Large gold |
4. | Graševina selected harvest 2010. | Predicate | Gold |
5. | Graševina 2010. | Premium | Gold |
6. | Graševina 2009. | Premium | Gold |
7. | Graševina 2009. | Quality | Silver |
8. | Graševina de Gotho 2008. | Premium | Silver |
9. | Graševina de Gotho 2009. | Premium | Silver |
10. | Graševina 2010. | Quality | Silver |
SV. IVAN ZELINA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina selected harvest of dry berries 2007 | Predicate | Champion |
2. | Graševina premium wine 2010. | Premium | Gold |
3. | Graševina premium wine 2009. | Premium | Gold |
4. | Graševina ice wine 2009. | Predicate | Gold |
5. | Pinot crni 2009. | Premium | Gold |
6. | Cuveé crno 2010. | Premium | Gold |
7. | Merlot 2008. | Premium | Gold |
8. | Graševina 2010. | Quality | Silver |
CONCOURS MONDIAL BRUXELLES, BELGIUM
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2009. | Premium | Silver |
NOVI SAD FAIR, SERBIA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine 2009. | Predicate | Large gold |
2. | Graševina ice wine 2008. | Predicate | Gold |
3. | Graševina premium wine 2009. | Premium | Gold |
4. | Graševina premium wine 2010. | Premium | Gold |
5. | Pinot crni 2009. | Premium | Silver |
6. | Merlot 2009. | Quality | Silver |
IWC 2011, LONDON
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2009. | Premium | Silver |
2. | Graševina ice wine 2009. | Predicate | Silver |
3. | Graševina ice wine 2008. | Predicate | Bronze |
CHARDONNAY DU MONDE, FRANCE
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | de Gotho Chardonnay Aureus 2009. | Premium | Silver |
GAST, SPLIT
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine 2008. | Predicate | Champion |
2. | Graševina premium wine 2009. | Premium | Gold |
3. | Graševina premium wine 2009. type II | Premium | Gold |
4. | Maximo Cabernet sauvignon 2008. | Premium | Gold |
5. | Pinot crni 2009. | Premium | Silver |
6. | Graševina ice wine 2009. | Predicate | Silver |
7. | de Gotho merlot 2008. | Quality | Bronze |
BEO WINE FAIR, BEOGRAD
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2009. | Premium | Large gold |
2. | Graševina ice wine 2009. | Predicate | Large gold |
3. | Graševina ice wine 2008. | Predicate | Large gold |
4. | de Gotho Graševina 2009. | Premium | Silver |
5. | Pinot crni 2009. | Premium | Silver |
6. | Maximo Cabernet sauvignon 2008. | Premium | Bronze |
VINOVITA, ZAGREB
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina premium wine 2009. | Premium | Champion |
2. | Traminac ice wine 2009. | Predicate | Champion |
3. | Graševina ice wine 2008. | Predicate | Large gold |
4. | Graševina selected harvest of dry berries 2007. | Predicate | Large gold |
5. | Graševina ice wine 2009. | Predicate | Large gold |
6. | Graševina premium wine 2009. type II | Premium | Gold |
7. | de Gotho merlot 2008. | Quality | Gold |
8. | de Gotho Graševina 2009. | Premium | Silver |
9. | Pinot crni 2009. | Premium | Silver |
PREMIUM SELECT WINE CHALLENGE, PROWEIN 2011
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine 2008. | Predicate | Silver |
2010.
MUNDUS VINI, GERMANY
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine | Predicate | Gold |
GRAŠEVINA FESTIVAL, KUTJEVO
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina ice wine 2008. | Predicate | Large gold, Champion |
2. | Graševina selected harvest 2007. | Predicate | Large gold |
3. | Graševina Kutjevo 2009. | Quality | Gold |
4. | Graševina 2009. | Quality | Gold |
5. | de Gotho Graševina Aureus 2008. | Premium | Gold |
6. | Graševina Kutjevo 2008. | Quality | Gold |
7. | de Gotho Graševina 2008. | Premium | Silver |
DECANTER LONDON, ENGLAND
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina selected harvest of dry berries 2006. | Predicate | Silver |
2. | Traminac ice wine 2007. | Predicate | Silver |
NOVI SAD, SERBIA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina selected harvest of dry berries. 2006. | Predicate | Champion |
2. | de Gotho graševina 2008. | Premium | Gold |
3. | Traminac vrhunski 2009. | Premium | Gold |
4. | Graševina ice wine 2008. | Predicate | Silver |
CHARDONNAY DU MONDE, FRANCE
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | de Gotho Aureus Chardonnay sur-lie 2008. | Premium | Gold |
GAST, SPLIT
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Graševina selected harvest of dry berries 2006. | Predicate | Champion |
2. | de Gotho Graševina Aureus 2008. | Premium | Gold |
3. | Graševina ice wine 2008. | Predicate | Gold |
4. | Traminac ice wine 2007. | Predicateno | Gold |
5. | Graševina Premium 2009. | Premium | Silver |
6. | de Gotho Graševina 2008. | Premium | Silver |
7. | de Gotho Chardonnay sur-lie 2008. | Premium | Silver |
SLAVIN, ORAHOVICA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | de Gotho Graševina 2008. | Premium | Champion |
INDIA WINE CHALLENGE 2010, MUMBAI, INDIA
No. | Variety and vintage year | Wine category | Award |
---|---|---|---|
1. | Traminac ice wine 2003. | Predicate | Gold |